No post data.
No querystring data.
Peak Memory Use 3.71 MB
| Message | Memory use | 
|---|---|
| Component initialization | 1.62 MB | 
| Controller action start | 1.72 MB | 
| Controller render start | 2.34 MB | 
| View render complete | 3.45 MB | 
Total Request Time: 61 (ms)
| Message | Time in ms | Graph | 
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 18.85 | |
| Event: Controller.initialize | 0.65 | |
| Event: Controller.startup | 1.24 | |
| Controller action | 15.93 | |
| Event: Controller.beforeRender | 15.37 | |
| » Processing toolbar data | 3.49 | |
| Rendering View | 6.09 | |
| » Event: View.beforeRender | 0.04 | |
| » Rendering APP/View/Themed/SmartPhone/Info/detail.php | 0.36 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Themed/SmartPhone/Layouts/default.php | 5.06 | |
| » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.10 | |
| Event: View.afterLayout | 0.00 | 
| Constant | Value | 
|---|---|
| ENTRY_POINT | sp | 
| DEBUG_MODE | 1 | 
| DB_HOST | 127.0.0.1 | 
| DB_USER | root | 
| DB_PASSWORD | Onetech@@2022 | 
| DB_NAME | tenshokudou_prod | 
| EMAIL_FROM_ADDRESS | support@taxi-taiken.jp | 
| EMAIL_FROM_NAME | タクシー体験入社.COM | 
| CONTACT_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| CONSULT_CONTACT_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| WEB_ENTRY_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| INQUIRY_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| SCOUT_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| SCOUT_POINT_BUY_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| WITHDRAWAL_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| TENSHOKU_SHIEN_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| CHIEBUKURO_QUESTION_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| ANKEGAMEN_QUESTION_ADMIN_ADDRESS | support@taxi-taiken.jp | 
| SITE_URL | https://taxi-taiken.tek1.top | 
| CUSTOMER_URL_BASE | /customer | 
| MEMBER_URL_BASE | /mypage | 
| SMART_PHONE_URL_BASE | /sp | 
| NEW_SMART_PHONE_URL_BASE | /sp1 | 
| MOBILE_URL_BASE | /m | 
| CSS_VERSION | 202002251100 | 
| Constant | Value | 
|---|---|
| APP | /home/taxi-taiken.jp/app/ | 
| APP_DIR | app | 
| APPLIBS | /home/taxi-taiken.jp/app/Lib/ | 
| CACHE | /home/taxi-taiken.jp/app/tmp/cache/ | 
| CAKE | /home/taxi-taiken.jp/lib/Cake/ | 
| CAKE_CORE_INCLUDE_PATH | /home/taxi-taiken.jp/lib | 
| CORE_PATH | /home/taxi-taiken.jp/lib/ | 
| CAKE_VERSION | 2.5.6 | 
| CSS | /home/taxi-taiken.jp/httpdocs/sp/css/ | 
| CSS_URL | css/ | 
| DS | / | 
| FULL_BASE_URL | http://taxi-taiken.tek1.top | 
| IMAGES | /home/taxi-taiken.jp/httpdocs/sp/img/ | 
| IMAGES_URL | img/ | 
| JS | /home/taxi-taiken.jp/httpdocs/sp/js/ | 
| JS_URL | js/ | 
| LOGS | /home/taxi-taiken.jp/app/tmp/logs/ | 
| ROOT | /home/taxi-taiken.jp | 
| TESTS | /home/taxi-taiken.jp/app/Test/ | 
| TMP | /home/taxi-taiken.jp/app/tmp/ | 
| VENDORS | /home/taxi-taiken.jp/vendors/ | 
| WEBROOT_DIR | sp | 
| WWW_ROOT | /home/taxi-taiken.jp/httpdocs/sp/ | 
| Environment Variable | Value | 
|---|---|
| Php Version | 5.6.40 | 
| User | root | 
| Home | /root | 
| Fcgi Role | RESPONDER | 
| Script Filename | /home/taxi-taiken.jp/httpdocs/sp/index.php | 
| Query String | |
| Request Method | GET | 
| Content Type | |
| Content Length | |
| Script Name | /sp/index.php | 
| Request Uri | /sp/info/detail/91 | 
| Document Uri | /sp/index.php | 
| Document Root | /home/taxi-taiken.jp/httpdocs | 
| Server Protocol | HTTP/1.1 | 
| Request Scheme | http | 
| Gateway Interface | CGI/1.1 | 
| Server Software | nginx/1.24.0 | 
| Remote Addr | 172.16.16.247 | 
| Remote Port | 37313 | 
| Server Addr | 172.16.16.177 | 
| Server Port | 443 | 
| Server Name | localhost | 
| Redirect Status | 200 | 
| Http Host | taxi-taiken.tek1.top | 
| Http X Real Ip | 216.73.216.176 | 
| Http X Forwarded For | 216.73.216.176 | 
| Http X Forwarded Proto | https | 
| Http Connection | close | 
| Http Accept | */* | 
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | 
| Http Accept Encoding | gzip, br, zstd, deflate | 
| Php Self | /sp/index.php | 
| Request Time Float | 1762230157.7537 | 
| Request Time | 1762230157 |